Kings & Queens - by Age
King & Queens by Length of reign | King & Queens by age of accession | Coronations
Monarch | Dates | Days | Age | |
---|---|---|---|---|
1. | Queen Elizabeth II | Born: April 21, 1926 - Died: September 8, 2022 | 35,204 | 96 years 4 months 18 days |
2. | Queen Victoria | Born: May 24, 1819 - Died: January 22, 1901 | 29,828 | 81 years 7 months 29 days |
3. | King George III | Born: June 4, 1738 - Died: January 29, 1820 | 29,823 | 81 years 7 months 24 days |
4. | King Edward VIII | Born: June 23, 1894 - Died: May 28, 1972 | 28,463 | 77 years 11 months 3 days |
5. | King George II | Born: October 30, 1683 - Died: October 25, 1760 | 28,119 | 76 years 11 months 25 days |
6. | King Charles III | Born: November 14, 1948 - Today: 21 December 2024 | 27,796 | 76 years 1 months 6 days |
7. | King William IV | Born: August 21, 1765 - Died: June 20, 1837 | 26,235 | 71 years 9 months 28 days |
8. | King George V | Born: June 3, 1865 - Died: January 20, 1936 | 25,797 | 70 years 7 months 16 days |
9. | Queen Elizabeth I | Born: September 7, 1533 - Died: March 24, 1603 | 25,400 | 69 years 6 months 15 days |
10. | King Edward VII | Born: November 9, 1841 - Died: May 6, 1910 | 25,014 | 68 years 5 months 24 days |
11. | King Edward I Longshanks | Born: June 17, 1239 - Died: July 7, 1307 | 24,856 | 68 years 19 days |
12. | King James II | Born: October 14, 1633 - Died: September 6, 1701 | 24,798 | 67 years 10 months 21 days |
13. | King George IV | Born: August 12, 1762 - Died: June 26, 1830 | 24,789 | 67 years 10 months 12 days |
14. | King Henry I | Born: September, 1068 - Died: December 2, 1135 | 24,562 | 67 years 2 months 29 days |
15. | King George I | Born: May 28, 1660 - Died: June 11, 1727 | 24,484 | 67 years 12 days |
16. | King Offa | Born: c.730 - Died: July 29, 796 | 24,165 | 66 years 1 months 28 days |
17. | King Henry III | Born: October 1, 1207 - Died: November 16, 1272 | 23,788 | 65 years 1 months 16 days |
18. | King Edward III | Born: November 13, 1312 - Died: June 21, 1377 | 23,596 | 64 years 7 months 6 days |
19. | King Edward The Confessor | Born: c.1004 - Died: January 5, 1066 | 22,498 | 61 years 7 months 4 days |
20. | King William I The Conqueror | Born: September 1028 - Died: September 9, 1087 | 21,557 | 59 years 7 days |
21. | King James I | Born: June 19, 1566 - Died: March 27, 1625 | 21,466 | 58 years 9 months 7 days |
22. | King Stephen | Born: c.1097 - Died: October 25, 1154 | 20,964 | 57 years 4 months 23 days |
23. | King Henry II | Born: March 5, 1133 - Died: July 6, 1189 | 20,577 | 56 years 4 months 1 days |
24. | King George VI | Born: December 14, 1895 - Died: February 6, 1952 | 20,507 | 56 years 1 months 22 days |
25. | King Henry VIII | Born: June 28, 1491 - Died: January 28, 1547 | 20,302 | 55 years 7 months 0 days |
26. | King Charles II | Born: May 29, 1630 - Died: February 6, 1685 | 19,977 | 54 years 8 months 10 days |
27. | King Edward The Elder | Born: c.871 - Died: July 17, 924 | 19,404 | 53 years 1 months 15 days |
28. | King Henry VII | Born: January 28, 1457 - Died: April 21, 1509 | 19,075 | 52 years 2 months 21 days |
29. | King William III and Queen Mary II | Born: November 14, 1650 - Died: March 8, 1702 | 18,741 | 51 years 3 months 21 days |
30. | King Alfred the Great | Born: c.849 - Died: October 26, 899 | 18,409 | 50 years 4 months 24 days |
31. | King John | Born: December 24, 1166 - Died: October 18, 1216 | 18,196 | 49 years 9 months 24 days |
32. | Queen Anne | Born: February 6, 1665 - Died: August 1, 1714 | 18,072 | 49 years 5 months 22 days |
33. | King Henry VI | Born: December 6, 1421 - Died: May 21, 1471 | 18,063 | 49 years 5 months 13 days |
34. | King Charles I | Born: November 19, 1600 - Died: January 30, 1649 | 17,604 | 48 years 2 months 11 days |
35. | King Aethelred II The Unready | Born: c.968 - Died: April 23, 1016 | 17,492 | 47 years 10 months 20 days |
36. | King Henry IV | Born: April 4, 1366 - Died: March 20, 1413 | 17,151 | 46 years 11 months 14 days |
37. | King Harold II | Born: c.1020 - Died: October 14, 1066 | 16,936 | 46 years 4 months 12 days |
38. | King Athelstan (Aethelstan) | Born: c.895 - Died: October 27, 939 | 16,218 | 44 years 4 months 25 days |
39. | King William II Rufus | Born: c.1056 - Died: August 2, 1100 | 16,132 | 44 years 2 months 0 days |
40. | King Edward II | Born: April 25, 1284 - Died: September 21, 1327 | 15,853 | 43 years 4 months 25 days |
41. | Queen Mary I | Born: February 18, 1516 - Died: November 17, 1558 | 15,613 | 42 years 8 months 29 days |
42. | King Richard I The Lion Heart | Born: September 8, 1157 - Died: April 6, 1199 | 15,185 | 41 years 6 months 27 days |
43. | King Edward IV | Born: April 28, 1442 - Died: April 9, 1483 | 14,956 | 40 years 11 months 11 days |
44. | King Cnut (Canute) | Born: c.995 - Died: November 12, 1035 | 14,773 | 40 years 5 months 10 days |
45. | King Henry V | Born: August 9, 1387 - Died: August 31, 1422 | 12,805 | 35 years 21 days |
46. | King Aethelred I | Born: c.837 - Died: April 23, 871 | 12,379 | 33 years 10 months 21 days |
47. | King Richard II | Born: January 6, 1367 - Died: February 14, 1400 | 12,092 | 33 years 1 months 8 days |
48. | King Richard III | Born: October 2, 1452 - Died: August 22, 1485 | 12,012 | 32 years 10 months 19 days |
49. | King Edred | Born: c.923 - Died: November 23, 955 | 11,863 | 32 years 5 months 22 days |
50. | King Edgar | Born: c.943 - Died: July 8, 975 | 11,725 | 32 years 1 months 6 days |
51. | King Aethelbald | Born: c.831 - Died: December 20, 860 | 10,795 | 29 years 6 months 20 days |
52. | King Edmund II lronside | Born: c.990 - Died: November 30, 1016 | 9,678 | 26 years 5 months 29 days |
53. | King Harthacnut | Born: c.1018 - Died: June 8, 1042 | 8,773 | 24 years 7 days |
54. | King Edmund | Born: c.922 - Died: May 26, 946 | 8,760 | 23 years 11 months 24 days |
55. | King Harold I Harefoot | Born: c.1016 - Died: March 17, 1040 | 8,690 | 23 years 9 months 15 days |
56. | King Edwy (Eadwig) | Born: c.940 - Died: October 1, 959 | 7,061 | 19 years 3 months 29 days |
57. | King Edward VI | Born: October 12, 1537 - Died: July 6, 1553 | 5,746 | 15 years 8 months 23 days |
58. | King Edward The Martyr | Born: c.963 - Died: March 18, 978 | 5,404 | 14 years 9 months 16 days |
59. | King Edward V | Born: November 4, 1470 - Died: September, 1483 | 4,684 | 12 years 9 months 27 days |
Note: Where the exact date of birth is unknown it is assumed to be 1st June of the year