Kings & Queens - by Length of Reign
King & Queens by age | King & Queens by age of accession | Coronations | Scottish King & Queens
Monarch | Dates | Days | Length of Reign | |
---|---|---|---|---|
1. | Queen Elizabeth II | Ascended: February 6, 1952 - Died: September 8, 2022 | 25,782 | 70 years 7 months 1 days |
2. | Queen Victoria | Ascended: June 20, 1837 - Died: January 22, 1901 | 23,226 | 63 years 7 months 2 days |
3. | King George III | Ascended: October 25, 1760 - Died: January 29, 1820 | 21,644 | 59 years 3 months 2 days |
4. | King Henry III | Ascended: October 18, 1216 - Died: November 16, 1272 | 20,483 | 56 years 29 days |
5. | King Edward III | Ascended: January 25, 1327 - Died: June 21, 1377 | 18,410 | 50 years 4 months 25 days |
6. | Queen Elizabeth I | Ascended: November 17, 1558 - Died: March 24, 1603 | 16,198 | 44 years 4 months 5 days |
7. | King Henry VI | Ascended: September 1, 1422 - Deposed March 4, 1461, Restored Oct 3, 1470, Died: May 21, 1471 | 14,294 | 39 years 1 months 18 days |
8. | King Aethelred II The Unready | Ascended: March 18, 978 - Died: April 23, 1016 | 13,915 | 38 years 1 months 5 days |
9. | King Henry VIII | Ascended: April 21, 1509 - Died: January 28, 1547 | 13,796 | 37 years 9 months 7 days |
10. | King Henry I | Ascended: August 3, 1100 - Died: December 2, 1135 | 12,904 | 35 years 3 months 28 days |
11. | King Henry II | Ascended: October 25, 1154 - Died: July 6, 1189 | 12,673 | 34 years 8 months 11 days |
12. | King Edward I Longshanks | Ascended: November 20, 1272 - Died: July 7, 1307 | 12,646 | 34 years 7 months 14 days |
13. | King George II | Ascended: June 11, 1727 - Died: October 25, 1760, Note: Adjusted for change from Julian to Gregorian calendar 1751/1752 | 12,098 | 33 years 1 months 14 days |
14. | King George V | Ascended: May 6, 1910 - Died: January 20, 1936 | 9,390 | 25 years 8 months 15 days |
15. | King Edward The Elder | Ascended: October, 899 - Died: July 17, 924 | 9,055 | 24 years 9 months 15 days |
16. | King Charles II | Ascended: May 29, 1660 - Died: February 6, 1685 | 9,019 | 24 years 8 months 9 days |
17. | King Charles I | Ascended: March 27, 1625 - Died: January 30, 1649 | 8,710 | 23 years 10 months 4 days |
18. | King Henry VII | Ascended: August 22, 1485 - Died: April 21, 1509 | 8,642 | 23 years 7 months 28 days |
19. | King Edward The Confessor | Ascended: June 8, 1042 - Died: January 5, 1066 | 8,612 | 23 years 6 months 28 days |
20. | King Richard II | Ascended: June 22, 1377 - Died: February 14, 1400 | 8,272 | 22 years 7 months 23 days |
21. | King James I | Ascended: March 24, 1603 - Died: March 27, 1625, King of Scotland 57 years 1567-1625 | 8,039 | 22 years 3 days |
22. | King Edward IV | Ascended: March 4, 1461 - Deposed October 3, 1470, Restored May 21, 1471, Died: April 9, 1483 | 7,841 | 21 years 5 months 18 days |
23. | King William I The Conqueror | Ascended: December 25, 1066 - Died: September 9, 1087 | 7,563 | 20 years 8 months 14 days |
24. | King Edward II | Ascended: July 8, 1307 - Died: September 21, 1327 | 7,380 | 20 years 2 months 14 days |
25. | King Cnut (Canute) | Ascended: November 30, 1016 - Died: November 12, 1035 | 6,921 | 18 years 11 months 11 days |
26. | King Stephen | Ascended: December 22, 1135 - Died: October 25, 1154 | 6,882 | 18 years 10 months 3 days |
27. | King John | Ascended: April 6, 1199 - Died: October 18, 1216 | 6,405 | 17 years 6 months 13 days |
28. | King Edgar | Ascended: October 1, 959 - Died: July 8, 975 | 5,759 | 15 years 9 months 6 days |
29. | King Athelstan (Aethelstan) | Ascended: July 17, 924 - Died: October 27, 939 | 5,580 | 15 years 3 months 9 days |
30. | King George VI | Ascended: Dec 11, 1936 - Died: February 6, 1952 | 5,535 | 15 years 1 months 25 days |
31. | King Henry IV | Ascended: September 30, 1399 - Died: March 20, 1413 | 4,919 | 13 years 5 months 18 days |
32. | King William III and Queen Mary II | Ascended: February 13, 1689 - Died: March 8, 1702 | 4,770 | 13 years 21 days |
33. | King William II Rufus | Ascended: September 9, 1087 - Died: August 2, 1100 | 4,710 | 12 years 10 months 22 days |
34. | King George I | Ascended: August 1, 1714 - Died: June 11, 1727 | 4,697 | 12 years 10 months 9 days |
35. | Queen Anne | Ascended: March 8, 1702 - Died: August 1, 1714 | 4,529 | 12 years 4 months 24 days |
36. | King George IV | Ascended: January 29, 1820 - Died: June 26, 1830 | 3,801 | 10 years 4 months 26 days |
37. | King Richard I The Lion Heart | Ascended: July 6, 1189 - Died: April 6, 1199 | 3,561 | 9 years 8 months 30 days |
38. | King Edred | Ascended: May 26, 946 - Died: November 23, 955 | 3,468 | 9 years 5 months 28 days |
39. | King Henry V | Ascended: March 20, 1413 - Died: August 31, 1422 | 3,451 | 9 years 5 months 11 days |
40. | King Edward VII | Ascended: January 22, 1901 - Died: May 6, 1910 | 3,391 | 9 years 3 months 12 days |
41. | King William IV | Ascended: June 26, 1830 - Died: June 20, 1837 | 2,551 | 6 years 11 months 24 days |
42. | King Edmund | Ascended: October 27, 939 - Died: May 26, 946 | 2,403 | 6 years 6 months 28 days |
43. | King Edward VI | Ascended: January 28, 1547 - Died: July 6, 1553 | 2,351 | 6 years 5 months 7 days |
44. | Queen Mary I | Ascended: July 19, 1553 - Died: November 17, 1558 | 1,947 | 5 years 3 months 29 days |
45. | King Harold I Harefoot | Ascended: November 12, 1035 - Died: March 17, 1040 | 1,587 | 4 years 4 months 4 days |
46. | King Edwy (Eadwig) | Ascended: November 23, 955 - Died: October 1, 959 | 1,408 | 3 years 10 months 7 days |
47. | King James II | Ascended: February 6, 1685 - Abdicated: December 11, 1688 | 1,404 | 3 years 10 months 3 days |
48. | King Edward The Martyr | Ascended: July 8, 975 - Died: March 18, 978 | 984 | 2 years 8 months 10 days |
49. | King Charles III | Ascended: September 8, 2022 - Today: 08 December 2024 | 822 | 2 years 3 months 0 days |
50. | King Harthacnut | Ascended: March 17, 1040 - Died: June 8, 1042 | 813 | 2 years 2 months 21 days |
51. | King Richard III | Ascended: June 26, 1483 - Died: August 22, 1485 | 788 | 2 years 1 months 27 days |
52. | King Edward VIII | Ascended: Jan 20, 1936 - Abdicated: December 11, 1936 | 326 | 10 months 21 days |
53. | King Harold II | Ascended: January 5, 1066 - Died: October 14, 1066 | 282 | 9 months 8 days |
54. | King Edmund II lronside | Ascended: April 23, 1016 - Died: November 30, 1016 | 221 | 7 months 7 days |
55. | King Edward V | Ascended: April 9, 1483 - Died: September, 1483 | 145 | 4 months 23 days |
Note: Table does not include the disputed reigns of Empress Matilda and Jane Grey. |